Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2550555 | ||||||||
2550555 | ||||||||
2550555 | ||||||||
2556822 | 08/22/24 | 04:30 PM | Match | Lakeland Union High School |
Lakeland Union High School | 1 - 6 |
L | |
2556797 | 08/27/24 | 04:30 PM | Match | Pacelli |
Medford Area High School | |||
2556802 | 08/29/24 | 04:30 PM | Match | Phillips |
Medford Area High School | |||
2587272 | 08/30/24 | 10:00 AM | Invitational | Bloomer Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
Altoona Tennis Courts | |||
2587272 | Altoona Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587272 | West Salem Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587272 | Luther Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587272 | Unity Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587271 | 08/31/24 | 09:00 AM | Invitational | Bloomer Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
Altoona Tennis Courts | |||
2587271 | Altoona Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587271 | West Salem Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587271 | Luther Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2587271 | Unity Multiple Schools Opponent Schools AltoonaLuther West Salem Bloomer Unity |
|||||||
2556819 | 09/03/24 | 05:15 PM | Match | Antigo (Date & Time Changed from 09-03-2024) |
Medford Area High School | |||
2612639 | 09/06/24 | 09:00 AM | Quad | Lakeland Union High School Multiple Schools Opponent Schools Baldwin-Woodville Area School DistrictAmery Lakeland Union High School |
Baldwin-Woodville High School | |||
2612639 | Baldwin-Woodville Area School District Multiple Schools Opponent Schools Baldwin-Woodville Area School DistrictAmery Lakeland Union High School |
|||||||
2612639 | Amery Multiple Schools Opponent Schools Baldwin-Woodville Area School DistrictAmery Lakeland Union High School |
|||||||
2556811 | 09/12/24 | 04:30 PM | Match | Newman Catholic |
Medford Area High School | |||
2593340 | 09/13/24 | 12:00 PM | Invite | Merrill Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
Wausau West High School | |||
2593340 | Antigo Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | Lakeland Union High School Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | Menomonie Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | Wausau West Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | DC Everest Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | Rhinelander High School Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | New Richmond Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593340 | Wausau East Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | 09/14/24 | 09:00 AM | Invite | Merrill Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
Wausau West High School | |||
2593341 | Antigo Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | Lakeland Union High School Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | Menomonie Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | Wausau West Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | DC Everest Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | Rhinelander High School Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | New Richmond Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2593341 | Wausau East Multiple Schools Opponent Schools Wausau WestAntigo DC Everest Lakeland Union High School Menomonie Merrill New Richmond Rhinelander High School Wausau East |
|||||||
2556816 | 09/17/24 | 04:30 PM | Match | Columbus Catholic |
Columbus Catholic High School | |||
2618507 | 09/19/24 | 04:15 PM | Match | Ashland |
Ashland High School | Game SummaryEvent Status:
(Time Changed) Event Notes: Match TR Info : Leaves : 1:45pm Dismissal : 1:35pm Return : |
||
2556807 | 09/23/24 | 04:30 PM | Match | Rhinelander High School (Rescheduled from 09-05-2024) |
Rhinelander High School | Game SummaryEvent Status:
(Rescheduled from 09-05-2024) Event Notes: Match TR Info : Leaves : 2:15pm Dismissal : 2:05pm Return : Other Notes: Parent/Family Night |
||
2556825 | 09/26/24 | 09:00 AM | GNC Meet | Antigo Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
Lakeland Union High School | |||
2556825 | Lakeland Union High School Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
|||||||
2556825 | Newman Catholic Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
|||||||
2556825 | Phillips Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
|||||||
2556825 | Rhinelander High School Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
|||||||
2556825 | Columbus Catholic Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
|||||||
2556825 | Pacelli Multiple Schools Opponent Schools Lakeland Union High SchoolAntigo Columbus Catholic Newman Catholic Pacelli Phillips Rhinelander High School |
|||||||
2610892 | 10/01/24 | 04:30 PM | Match | DC Everest |
Medford Area High School | |||
2600879 | 10/07/24 | 09:30 AM | Sub-Sectional | Merrill Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
Hodag Dome | |||
2600879 | Marshfield Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2600879 | Rhinelander High School Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2600879 | Wausau East Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2600879 | Wausau West Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2600879 | DC Everest Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2600879 | Wis. Rapids Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2600879 | SPASH (Stevens PT) Multiple Schools Opponent Schools Rhinelander High SchoolDC Everest Marshfield Merrill SPASH (Stevens PT) Wausau East Wausau West Wis. Rapids |
|||||||
2622703 | 10/09/24 | 09:00 AM | Game | Menomonie Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
John & Fay Menard YMCA Tennis Center | |||
2622703 | Chippewa Falls High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Wausau West Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | DC Everest Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Marshfield Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Rhinelander High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Eau Claire Memorial High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Eau Claire North Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Wisconsin Rapids Lincoln Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Superior Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2622703 | Hudson Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menomonie Rhinelander High School Stevens Point Areas Senior High School Superior Wausau West Wisconsin Rapids Lincoln |
|||||||
2600878 | 10/09/24 | 09:30 AM | Sectionals | Merrill Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
||||
2600878 | Marshfield Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Rhinelander High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Wausau East Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Wausau West Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Chippewa Falls High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | DC Everest Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Eau Claire Memorial High School Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Menominee (WI) Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Wisconsin Rapids Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Eau Claire North Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | River Falls School District Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Superior Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | New Richmond Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | Hudson Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
|||||||
2600878 | SPASH (Stevens PT) Multiple Schools Opponent Schools Eau Claire Memorial High SchoolChippewa Falls High School DC Everest Eau Claire North Hudson Marshfield Menominee (WI) Merrill New Richmond Rhinelander High School River Falls School District SPASH (Stevens PT) Superior Wausau East Wausau West Wisconsin Rapids |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |